Calendrier/Résultats
Saison 2026/2027
| Aller | Retour | ||||
|---|---|---|---|---|---|
| Inter Turku | ![]() | 0 - 0 Le match | 1 - 4 Le match | ![]() | FC Copenhague |
| Lincoln Red Imps | ![]() | 0 - 2 Le match | 3 - 0 Le match | ![]() | Larne |
| Tromsø | ![]() | 0 - 0 Le match | 0 - 4 Le match | ![]() | Brighton |
| Nordsjælland | ![]() | 1 - 0 Le match | 3 - 2 Le match | ![]() | Saint-Gall |
| Midtjylland | ![]() | 2 - 0 Le match | 4 - 1 Le match | ![]() | Rijeka |
| KÍ | ![]() | 0 - 0 Le match | 1 - 2 Le match | ![]() | Riga FC |
| PAOK Salonique | ![]() | 1 - 1 Le match | 2 - 3 Le match | ![]() | Brann |
| KS Górnik Zabrze | ![]() | 2 - 3 Résumé | 1 - 4 Résumé | ![]() | Monaco |
| Víkingur Reykjavik | ![]() | 1 - 3 Le match | 1 - 3 Le match | ![]() | Borac Banja Luka |
| Twente | ![]() | 0 - 1 Le match | 4 - 1 Le match | ![]() | Qarabağ |
| KF Drita | ![]() | 2 - 2 Le match |
0 - 0
2 Tab 4
Le match | ![]() | Inter Club Escaldes |
| Sion | ![]() | 2 - 4 Le match | 3 - 5 Le match | ![]() | Ajax Amsterdam |
| Panathinaikos Athènes | ![]() | 2 - 2 Le match | 2 - 1 Le match | ![]() | Hradec Králové |
| Motherwell FC | ![]() | 1 - 3 Le match | 1 - 4 Le match | ![]() | Fribourg |
| Atalanta | ![]() | 0 - 0 Le match | 1 - 0 Le match | ![]() | Hapoel Tel Aviv FC |
| La Gantoise | ![]() | 0 - 0 Le match | 3 - 2 Le match | ![]() | Hibernian |
| Lugano | ![]() | 2 - 1 Le match | 1 - 1 Le match | ![]() | Maccabi Tel Aviv |
| Heart of Midlothian FC | ![]() | 2 - 2 Le match |
2 - 2
4 Tab 3
Le match | ![]() | Rapid Vienne |
| Glasgow Rangers | ![]() | 1 - 0 Le match |
0 - 1
3 Tab 4
Le match | ![]() | Jablonec |
| Dinamo Tirana | ![]() | 1 - 1 Le match | 2 - 4 Le match | ![]() | Páfos |
| Getafe | ![]() | 3 - 1 Le match | 1 - 2 Le match | ![]() | Partizan Belgrad |
| Sporting Braga | ![]() | 2 - 0 Le match | 0 - 0 Le match | ![]() | Austria Vienne |
| Hajduk Split | ![]() | 2 - 2 Le match | 3 - 2 Le match | ![]() | Raków Czestochowa |
| Shamrock Rovers | ![]() | 1 - 1 Le match | 0 - 1 Le match | ![]() | KuPS |






































