AEK Athènes
Antwerp
Aris Limassol
Arsenal
Astana
Atlètic Club Escaldes
Atlético Madrid
BATE
Ballkani
Bayern Munich
Benfica
Borussia Dortmund
Breidablik
Budućnost Podgorica
Celtic Glasgow
Chakhtar Donetsk
Dinamo Tbilissi
Dinamo Zagreb
Dnipro-1
FC Barcelone
FC Copenhague
FC Flora Tallinn
FC Porto
FC Struga
FC Séville
FCV Farul Constanţa
Ferencváros
Feyenoord
Galatasaray
Genk
Glasgow Rangers
HJK
Hamrun Spartans
Häcken
Inter Milan
KÍ
Larne
Lazio Rome
Lens
Lincoln Red Imps
Ludogorets
Maccabi Haifa
Manchester City
Manchester United
Marseille
Milan AC
Molde
Naples
Newcastle
Olimpija Ljubljana
PSV Eindhoven
Panathinaikos Athènes
Paris Saint-Germain
Partizani Tirana
Qarabağ
RB Leipzig
Raków Czestochowa
Real Madrid
Real Sociedad
Salzbourg
Servette
Shamrock Rovers
Sheriff Tiraspol
Slovan Bratislava
Sparta Prague
Sporting Braga
Sturm Graz
Swift Hesperange
TSC
The New Saints
Tre Penne
Union Berlin
Urartu
Valmiera / BSS
Young Boys
Zrinjski
Étoile rouge de Belgrade
Žalgiris Vilnius

Classement buteurs

Saison 2023/2024

RangJoueursButsPénaltyMatchs jouésMoy but / Match
RgJoueursBPénJouésMoy
1 K. MbappéParis Saint-Germain102 8 1,25
2 Luuk de JongPSV Eindhoven92 11 0,82
3 Harry Edward KaneBayern Munich81 8 1,00
4 Antoine GriezmannAtlético Madrid70 8 0,88
5 E. HaalandManchester City62 7 0,86
6 Á. Frederiksberg61 6 1,00
7 Gabriel JesusArsenal60 6 1,00
8 Álvaro DjalóSporting Braga50 9 0,56
9 Höskuldur GunnlaugssonBreidablik50 6 0,83
10 M. IcardiGalatasaray52 10 0,50
11 Álvaro MorataAtlético Madrid50 8 0,63
12 Frantzdy PierrotMaccabi Haifa50 8 0,63
13 GalenoFC Porto50 7 0,71
14 BrumaSporting Braga50 9 0,56
15 R. HøjlundManchester United50 6 0,83
16 Redon XhixhaQarabağ50 4 1,25
17 Julián ÁlvarezManchester City50 5 1,00
18 Pierre-Emerick Emiliano François AubameyangMarseille40 2 2,00
19 Jude Victor William BellinghamReal Madrid40 6 0,67
20 Philip Walter FodenManchester City40 6 0,67
21 Ciro ImmobileLazio Rome41 8 0,50
22 Fotis IoannidisPanathinaikos Athènes44 6 0,67
23 Robert LewandowskiFC Barcelone40 7 0,57
24 L. OpendaRB Leipzig40 8 0,50
25 Bukayo Ayoyinka Temidayo SakaArsenal40 7 0,57
26 Danylo SikanChakhtar Donetsk40 6 0,67
27 Leandro TrossardArsenal40 7 0,57
28 EvanilsonFC Porto41 7 0,57
29 K. AktürkoğluGalatasaray30 12 0,25
30 João CanceloFC Barcelone30 8 0,38
31 Diogo GonçalvesFC Copenhague31 13 0,23
32 Din DavidMaccabi Haifa30 7 0,43
33 Memphis DepayAtlético Madrid31 3 1,00
34 Mohamed Amine ElyounoussiFC Copenhague30 12 0,25
35 Timi Max ElšnikOlimpija Ljubljana30 5 0,60
36 Angelo FulginiLens30 6 0,50
37 João FélixFC Barcelone30 7 0,43
38 Yannick Arthur GomisAris Limassol31 4 0,75
39 Luka IvanušecDinamo Zagreb30
40 J. LarssonFC Copenhague30 11 0,27
41 FermínFC Barcelone30 6 0,50
42 Gabriel MartinelliArsenal30 4 0,75
43 Mikel MerinoReal Sociedad30 7 0,43
44 Brais MéndezReal Sociedad30 7 0,43
45 João MárioBenfica30 5 0,60
46 Vinícius JúniorReal Madrid30 5 0,60
47 L. LeragerFC Copenhague30 12 0,25
48 Ibrahim SadiqHäcken30
49 I. SaibariPSV Eindhoven30 11 0,27
50 JoseluReal Madrid30 7 0,43
51 RodrygoReal Madrid30 8 0,38
52 Jason Daði SvanþórssonBreidablik30 6 0,50
53 A. TalalSheriff Tiraspol31
54 James Henry TavernierGlasgow Rangers31 4 0,75
55 Ferran TorresFC Barcelone30 6 0,50
56 E. WahiLens30 6 0,50
57 Vladimír WeissSlovan Bratislava32 3 1,00
58 Ł. ZwolińskiRaków Czestochowa30 8 0,38
59 Orri Steinn ÓskarssonFC Copenhague30 11 0,27
60 Martin ØdegaardArsenal30 7 0,43
61 Andraž ŠporarPanathinaikos Athènes30 6 0,50
62 Brahim DíazReal Madrid20 5 0,40
63 Karim-David AdeyemiBorussia Dortmund20 7 0,29
64 PizziSporting Braga20 6 0,33
65 Manuel Obafemi AkanjiManchester City20 6 0,33
66 M. AlmirónNewcastle20 6 0,33
67 Sergio Ezequiel AraújoAEK Athènes20 4 0,50
68 Marko ArnautovićInter Milan20 4 0,50
69 Toluwalase Emmanuel ArokodareGenk20 2 1,00
70 Michel-Ange BalikwishaAntwerp20 7 0,29
71 Sheraldo Rudi BeckerUnion Berlin20
72 Chris Vianney BediaServette21
73 L. BengtssonAris Limassol20 4 0,50
74 Bruno FernandesManchester United21 6 0,33
75 Osman BukariÉtoile rouge de Belgrade20 6 0,33
76 Daniel Johnson BurnNewcastle20 4 0,50
77 BernardPanathinaikos Athènes21 6 0,33
78 CasemiroManchester United20 2 1,00
79 Samuel Chimerenka ChukwuezeMilan AC20 4 0,50
80 Viktor Johan Anton ClaessonFC Copenhague20 11 0,18
81 Kingsley Junior ComanBayern Munich20 6 0,33
82 Halil İbrahim DervişoğluGalatasaray20
83 Samuel LinoAtlético Madrid20 6 0,33
84 Federico DimarcoInter Milan20 7 0,29
85 Viktor Karl EinarssonBreidablik20 6 0,33
86 M. EliaYoung Boys20 8 0,25
87 Youssef En-NesyriFC Séville20 6 0,33
88 RafaBenfica20 6 0,33
89 JorginhoArsenal22 7 0,29
90 Kyogo FuruhashiCeltic Glasgow20 6 0,33
91 Santiago Tomás GiménezFeyenoord20 4 0,50
92 Olivier Jonathan GiroudMilan AC20 6 0,33
93 Oscar GloukhSalzbourg20 6 0,33
94 Narek GrigoryanUrartu21
95 Nemanja GudeljFC Séville20 6 0,33
96 Kai Lukas HavertzArsenal20 8 0,25
97 Lucas François Bernard HernándezParis Saint-Germain20 8 0,25
98 Á. HlynssonBreidablik20
99 Alexander IsakNewcastle20 5 0,40
100 Cedric Jan IttenYoung Boys21 6 0,33