Iran
20/11/2018 Matchs Amicaux 1 | Iran | ![]() | 1 - 1 | ![]() | Venezuela | Le match |
15/11/2018 Matchs Amicaux 1 | Iran | ![]() | 1 - 0 | ![]() | Trinité-et-Tobago | Le match |
16/10/2018 Matchs Amicaux 1 | Iran | ![]() | 2 - 1 | ![]() | Bolivie | Le match |
11/09/2018 Matchs Amicaux 1 | Ouzbékistan | ![]() | 0 - 1 | ![]() | Iran | Le match |
25/06/2018 Coupe du Monde Groupe B | Iran | ![]() | 1 - 1 | ![]() | Portugal | Le match |
20/06/2018 Coupe du Monde Groupe B | Iran | ![]() | 0 - 1 | ![]() | Espagne | Le match |
15/06/2018 Coupe du Monde Groupe B | Maroc | ![]() | 0 - 1 | ![]() | Iran | Le match |
08/06/2018 Matchs Amicaux 1 | Iran | ![]() | 1 - 0 | ![]() | Lituanie | Le match |
28/05/2018 Matchs Amicaux 1 | Turquie | ![]() | 2 - 1 | ![]() | Iran | Le match |
19/05/2018 Matchs Amicaux 1 | Iran | ![]() | 1 - 0 | ![]() | Ouzbékistan | Le match |
27/03/2018 Matchs Amicaux 1 | Iran | ![]() | 2 - 1 | ![]() | Algérie | Le match |
23/03/2018 Matchs Amicaux 1 | Tunisie | ![]() | 1 - 0 | ![]() | Iran | Le match |
17/03/2018 Matchs Amicaux 1 | Iran | ![]() | 4 - 0 | ![]() | Sierra Leone | Le match |
05/09/2017 Elim. CM2018 Asie Groupe A | Iran | ![]() | 2 - 2 | ![]() | Syrie | Le match |
31/08/2017 Elim. CM2018 Asie Groupe A | Corée du Sud | ![]() | 0 - 0 | ![]() | Iran | Le match |
12/06/2017 Elim. CM2018 Asie Groupe A | Iran | ![]() | 2 - 0 | ![]() | Ouzbékistan | Le match |
28/03/2017 Elim. CM2018 Asie Groupe A | Iran | ![]() | 1 - 0 | ![]() | Chine | Le match |
23/03/2017 Elim. CM2018 Asie Groupe A | Qatar | ![]() | 0 - 1 | ![]() | Iran | Le match |
15/11/2016 Elim. CM2018 Asie Groupe A | Syrie | ![]() | 0 - 0 | ![]() | Iran | Le match |
11/10/2016 Elim. CM2018 Asie Groupe A | Iran | ![]() | 1 - 0 | ![]() | Corée du Sud | Le match |
06/10/2016 Elim. CM2018 Asie Groupe A | Ouzbékistan | ![]() | 0 - 1 | ![]() | Iran | Le match |
06/09/2016 Elim. CM2018 Asie Groupe A | Chine | ![]() | 0 - 0 | ![]() | Iran | Le match |
01/09/2016 Elim. CM2018 Asie Groupe A | Iran | ![]() | 2 - 0 | ![]() | Qatar | Le match |
29/03/2016 Elim. CM2018 Asie Groupe D | Iran | ![]() | 2 - 0 | ![]() | Oman | Le match |
24/03/2016 Elim. CM2018 Asie Groupe D | Iran | ![]() | 4 - 0 | ![]() | Inde | Le match |
17/11/2015 Elim. CM2018 Asie Groupe D | Guam | ![]() | 0 - 6 | ![]() | Iran | Le match |
12/11/2015 Elim. CM2018 Asie Groupe D | Iran | ![]() | 3 - 1 | ![]() | Turkménistan | Le match |
08/10/2015 Elim. CM2018 Asie Groupe D | Oman | ![]() | 1 - 1 | ![]() | Iran | Le match |
08/09/2015 Elim. CM2018 Asie Groupe D | Inde | ![]() | 0 - 3 | ![]() | Iran | Le match |
03/09/2015 Elim. CM2018 Asie Groupe D | Iran | ![]() | 6 - 0 | ![]() | Guam | Le match |
16/06/2015 Elim. CM2018 Asie Groupe D | Turkménistan | ![]() | 1 - 1 | ![]() | Iran | Le match |
23/01/2015 Coupe d'Asie Quarts de finale | Iran | ![]() |
3 - 3
6 Tab 7
| ![]() | Irak | Le match |
19/01/2015 Coupe d'Asie Groupe C | Iran | ![]() | 1 - 0 | ![]() | Émirats Arabes Unis | Le match |
15/01/2015 Coupe d'Asie Groupe C | Qatar | ![]() | 0 - 1 | ![]() | Iran | Le match |
11/01/2015 Coupe d'Asie Groupe C | Iran | ![]() | 2 - 0 | ![]() | Bahreïn | Le match |