Arsenal
Aston Villa
Bournemouth
Brentford
Brighton
Burnley
Chelsea
Crystal Palace
Everton
Fulham
Liverpool
Luton Town
Manchester City
Manchester United
Newcastle
Nottingham Forest
Sheffield United
Tottenham
West Ham
Wolverhampton

Classement buteurs

Saison 2023/2024

RangJoueursButsPénaltyMatchs jouésMoy but / Match
RgJoueursBPénJouésMoy
1 E. HaalandManchester City256 26 0,96
2 Cole Jermaine PalmerChelsea249 27 0,89
3 Son Heung-MinTottenham191 29 0,66
4 Oliver George Arthur WatkinsAston Villa190 33 0,58
5 Mohamed SalahLiverpool185 28 0,64
6 D. SolankeBournemouth182 34 0,53
7 Alexander IsakNewcastle174 25 0,68
8 Bukayo Ayoyinka Temidayo SakaArsenal176 32 0,53
9 Philip Walter FodenManchester City160 30 0,53
10 Jarrod BowenWest Ham150 31 0,48
11 Nicolas JacksonChelsea140 29 0,48
12 D. NúñezLiverpool130 32 0,41
13 Leandro TrossardArsenal120 30 0,40
14 Christopher Grant WoodNottingham Forest120 27 0,44
15 Matheus CunhaWolverhampton 111 28 0,39
16 Anthony Michael GordonNewcastle111 31 0,35
17 Kai Lukas HavertzArsenal111 33 0,33
18 Jean-Philippe MatetaCrystal Palace112 31 0,35
19 L. BaileyAston Villa100 32 0,31
20 Bruno FernandesManchester United104 32 0,31
21 L. DíazLiverpool100 33 0,30
22 Hwang Hee-ChanWolverhampton 101 25 0,40
23 Diogo JotaLiverpool100 21 0,48
24 Y. WissaBrentford100 30 0,33
25 RicharlisonTottenham100 25 0,40
26 E. AdebayoLuton Town90 23 0,39
27 A. GarnachoManchester United90 31 0,29
28 Scott Francis McTominayManchester United90 28 0,32
29 Carlton John MorrisLuton Town94 34 0,26
30 Douglas LuizAston Villa94 31 0,29
31 R. HøjlundManchester United90 25 0,36
32 Julián ÁlvarezManchester City91 31 0,29
33 Martin ØdegaardArsenal92 31 0,29
34 Eberechi Oluchi EzeCrystal Palace81 24 0,33
35 RodriManchester City80 28 0,29
36 João PedroBrighton 84 26 0,31
37 Dejan KulusevskiTottenham80 30 0,27
38 Bryan Tetsadong Marceau MbeumoBrentford83 21 0,38
39 Rodrigo MunizFulham80 22 0,36
40 Marcus RashfordManchester United82 31 0,26
41 Declan RiceArsenal80 34 0,24
42 Antoine Serlom SemenyoBournemouth80 29 0,28
43 Cody Mathès GakpoLiverpool70 31 0,23
44 Mohammed KudusWest Ham70 29 0,24
45 Gabriel MartinelliArsenal70 31 0,23
46 John McGinnAston Villa70 31 0,23
47 Michael Akpovie OliseCrystal Palace71 15 0,47
48 Raheem Shaquille SterlingChelsea70 28 0,25
49 Callum Eddie Graham WilsonNewcastle72 17 0,41
50 Odsonne ÉdouardCrystal Palace70 26 0,27
51 Simon Kofi AdingraBrighton 60 25 0,24
52 Taiwo Micheal AwoniyiNottingham Forest60 17 0,35
53 Dominic Nathaniel Calvert-LewinEverton61 29 0,21
54 Bobby Armani De Cordova-ReidFulham60 29 0,21
55 Moussa DiabyAston Villa60 34 0,18
56 Abdoulaye DoucouréEverton60 28 0,21
57 Evan Joe FergusonBrighton 60 27 0,22
58 Justin Dean KluivertBournemouth60 28 0,21
59 Neal MaupayBrentford60 28 0,21
60 Oliver Robert McBurnieSheffield United62 21 0,29
61 Bernardo SilvaManchester City60 27 0,22
62 Tomáš SoučekWest Ham60 33 0,18
63 James Michael Edward Ward-ProwseWest Ham62 33 0,18
64 Michail Gregory AntonioWest Ham50 22 0,23
65 Ross BarkleyLuton Town50 29 0,17
66 B. BreretonSheffield United50 10 0,50
67 Jacob Bruun LarsenBurnley51 28 0,18
68 Lyle Brent FosterBurnley50 20 0,25
69 Morgan Anthony Gibbs-WhiteNottingham Forest51 33 0,15
70 Callum James Hudson-OdoiNottingham Forest50 25 0,20
71 Alexander Chuka IwobiFulham50 26 0,19
72 R. JiménezFulham50 22 0,23
73 Brennan Price JohnsonTottenham50 26 0,19
74 A. ElangaNottingham Forest50 32 0,16
75 E. NketiahArsenal50 27 0,19
76 Mykhailo MudrykChelsea50 26 0,19
77 Gabriel JesusArsenal50 24 0,21
78 Trent John Alexander-ArnoldLiverpool40 24 0,17
79 Z. AmdouniBurnley40 30 0,13
80 Cameron Desmond ArcherSheffield United40 25 0,16
81 Jordan Pierre AyewCrystal Palace40 32 0,13
82 Harvey Lewis BarnesNewcastle40 16 0,25
83 WillianFulham42 28 0,14
84 Joshua BrownhillBurnley40 31 0,13
85 T. ChongLuton Town40 29 0,14
86 Thiago SilvaChelsea40 26 0,15
87 David Datro FofanaBurnley40 12 0,33
88 Jack Peter GrealishManchester City40 17 0,24
89 Pascal GroßBrighton 41 30 0,13
90 Bruno GuimarãesNewcastle40 32 0,13
91 Gustavo Martin Emilio HamerSheffield United40 32 0,13
92 Mario René Junior LeminaWolverhampton 40 31 0,13
93 João PalhinhaFulham40 29 0,14
94 Sean David LongstaffNewcastle40 30 0,13
95 Alexis Mac AllisterLiverpool41 29 0,14
96 James Daniel MaddisonTottenham40 22 0,18
97 Chiedozie Somkelechukwu OgbeneLuton Town40 28 0,14
98 Cristian Gabriel RomeroTottenham40 27 0,15
99 Pablo SarabiaWolverhampton 42 27 0,15
100 Fabian Lukas SchärNewcastle40 33 0,12