Classement
Saison 2018/2019
Division Atlantique
Rang | Equipe | J. | V. | D. | %V | p. | c. | Derniers matchs | |
---|---|---|---|---|---|---|---|---|---|
1 en remonte | ![]() | Toronto Raptors | 59 | 43 | 16 | 72,9 | 6745 | 6413 |
|
2 en remonte | ![]() | Boston Celtics | 58 | 37 | 21 | 63,8 | 6554 | 6182 |
|
3 en remonte | ![]() | Philadelphia 76ers | 58 | 37 | 21 | 63,8 | 6723 | 6507 |
|
4 en remonte | ![]() | Brooklyn Nets | 59 | 30 | 29 | 50,8 | 6626 | 6651 |
|
5 en remonte | ![]() | New York Knicks | 58 | 11 | 47 | 19 | 6108 | 6612 |
|
Division Centrale
Rang | Equipe | J. | V. | D. | %V | p. | c. | Derniers matchs | |
---|---|---|---|---|---|---|---|---|---|
1 en remonte | ![]() | Milwaukee Bucks | 57 | 43 | 14 | 75,4 | 6664 | 6107 |
|
2 en remonte | ![]() | Indiana Pacers | 58 | 38 | 20 | 65,5 | 6271 | 5968 |
|
3 en remonte | ![]() | Detroit Pistons | 56 | 26 | 30 | 46,4 | 5967 | 6052 |
|
4 en remonte | ![]() | Chicago Bulls | 58 | 14 | 44 | 24,1 | 5984 | 6474 |
|
5 en remonte | ![]() | Cleveland Cavaliers | 58 | 12 | 46 | 20,7 | 5972 | 6583 |
|
Division Nord-Ouest
Rang | Equipe | J. | V. | D. | %V | p. | c. | Derniers matchs | |
---|---|---|---|---|---|---|---|---|---|
1 en remonte | ![]() | Denver Nuggets | 57 | 39 | 18 | 68,4 | 6383 | 6104 |
|
2 en remonte | ![]() | Oklahoma City Thunder | 57 | 37 | 20 | 64,9 | 6579 | 6280 |
|
3 en remonte | ![]() | Portland Trail Blazers | 57 | 34 | 23 | 59,6 | 6459 | 6287 |
|
4 en remonte | ![]() | Utah Jazz | 57 | 32 | 25 | 56,1 | 6224 | 6039 |
|
5 en remonte | ![]() | Minnesota Timberwolves | 57 | 27 | 30 | 47,4 | 6377 | 6367 |
|
Division Sud-Est
Rang | Equipe | J. | V. | D. | %V | p. | c. | Derniers matchs | |
---|---|---|---|---|---|---|---|---|---|
1 en remonte | ![]() | Charlotte Hornets | 57 | 27 | 30 | 47,4 | 6314 | 6343 |
|
2 en remonte | ![]() | Orlando Magic | 59 | 27 | 32 | 45,8 | 6243 | 6305 |
|
3 en remonte | ![]() | Miami Heat | 56 | 26 | 30 | 46,4 | 5883 | 5917 |
|
4 en remonte | ![]() | Washington Wizards | 58 | 24 | 34 | 41,4 | 6607 | 6779 |
|
5 en remonte | ![]() | Atlanta Hawks | 58 | 19 | 39 | 32,8 | 6416 | 6854 |
|
Division Sud-Ouest
Rang | Equipe | J. | V. | D. | %V | p. | c. | Derniers matchs | |
---|---|---|---|---|---|---|---|---|---|
1 en remonte | ![]() | Houston Rockets | 57 | 33 | 24 | 57,9 | 6449 | 6330 |
|
2 en remonte | ![]() | San Antonio Spurs | 59 | 33 | 26 | 55,9 | 6628 | 6570 |
|
3 en remonte | ![]() | Dallas Mavericks | 57 | 26 | 31 | 45,6 | 6196 | 6198 |
|
4 en remonte | ![]() | New Orleans Pelicans | 59 | 26 | 33 | 44,1 | 6821 | 6775 |
|
5 en remonte | ![]() | Memphis Grizzlies | 59 | 23 | 36 | 39 | 5935 | 6123 |
|
Division pacifique
Rang | Equipe | J. | V. | D. | %V | p. | c. | Derniers matchs | |
---|---|---|---|---|---|---|---|---|---|
1 en remonte | ![]() | Golden State Warriors | 57 | 41 | 16 | 71,9 | 6772 | 6367 |
|
2 en remonte | ![]() | Los Angeles Clippers | 59 | 32 | 27 | 54,2 | 6741 | 6714 |
|
3 en remonte | ![]() | Sacramento Kings | 57 | 30 | 27 | 52,6 | 6464 | 6534 |
|
4 en remonte | ![]() | Los Angeles Lakers | 57 | 28 | 29 | 49,1 | 6398 | 6466 |
|
5 en remonte | ![]() | Phoenix Suns | 59 | 11 | 48 | 18,6 | 6250 | 6852 |
|