Classement
Saison 2023/2024
Division Atlantique
Rang | Equipe | J. | V. | D. | %V | p. | c. | Derniers matchs | |
---|---|---|---|---|---|---|---|---|---|
1 en remonte | ![]() | Boston Celtics | 0 | 0 | 0 | 0 | 0 | ||
2 en remonte | ![]() | Philadelphia 76ers | 0 | 0 | 0 | 0 | 0 | ||
3 en remonte | ![]() | Brooklyn Nets | 0 | 0 | 0 | 0 | 0 | ||
4 en remonte | ![]() | Toronto Raptors | 0 | 0 | 0 | 0 | 0 | ||
5 en remonte | ![]() | New York Knicks | 0 | 0 | 0 | 0 | 0 |
Division Centrale
Rang | Equipe | J. | V. | D. | %V | p. | c. | Derniers matchs | |
---|---|---|---|---|---|---|---|---|---|
1 en remonte | ![]() | Cleveland Cavaliers | 0 | 0 | 0 | 0 | 0 | ||
2 en remonte | ![]() | Chicago Bulls | 0 | 0 | 0 | 0 | 0 | ||
3 en remonte | ![]() | Detroit Pistons | 0 | 0 | 0 | 0 | 0 | ||
4 en remonte | ![]() | Indiana Pacers | 0 | 0 | 0 | 0 | 0 | ||
5 en remonte | ![]() | Milwaukee Bucks | 0 | 0 | 0 | 0 | 0 |
Division Nord-Ouest
Rang | Equipe | J. | V. | D. | %V | p. | c. | Derniers matchs | |
---|---|---|---|---|---|---|---|---|---|
1 en remonte | ![]() | Denver Nuggets | 0 | 0 | 0 | 0 | 0 | ||
2 en remonte | ![]() | Portland Trail Blazers | 0 | 0 | 0 | 0 | 0 | ||
3 en remonte | ![]() | Utah Jazz | 0 | 0 | 0 | 0 | 0 | ||
4 en remonte | ![]() | Minnesota Timberwolves | 0 | 0 | 0 | 0 | 0 | ||
5 en remonte | ![]() | Oklahoma City Thunder | 0 | 0 | 0 | 0 | 0 |
Division Sud-Est
Rang | Equipe | J. | V. | D. | %V | p. | c. | Derniers matchs | |
---|---|---|---|---|---|---|---|---|---|
1 en remonte | ![]() | Orlando Magic | 0 | 0 | 0 | 0 | 0 | ||
2 en remonte | ![]() | Atlanta Hawks | 0 | 0 | 0 | 0 | 0 | ||
3 en remonte | ![]() | Miami Heat | 0 | 0 | 0 | 0 | 0 | ||
4 en remonte | ![]() | Charlotte Hornets | 0 | 0 | 0 | 0 | 0 | ||
5 en remonte | ![]() | Washington Wizards | 0 | 0 | 0 | 0 | 0 |
Division Sud-Ouest
Rang | Equipe | J. | V. | D. | %V | p. | c. | Derniers matchs | |
---|---|---|---|---|---|---|---|---|---|
1 en remonte | ![]() | San Antonio Spurs | 0 | 0 | 0 | 0 | 0 | ||
2 en remonte | ![]() | Houston Rockets | 0 | 0 | 0 | 0 | 0 | ||
3 en remonte | ![]() | Dallas Mavericks | 0 | 0 | 0 | 0 | 0 | ||
4 en remonte | ![]() | New Orleans Pelicans | 0 | 0 | 0 | 0 | 0 | ||
5 en remonte | ![]() | Memphis Grizzlies | 0 | 0 | 0 | 0 | 0 |
Division pacifique
Rang | Equipe | J. | V. | D. | %V | p. | c. | Derniers matchs | |
---|---|---|---|---|---|---|---|---|---|
1 en remonte | ![]() | Los Angeles Lakers | 0 | 0 | 0 | 0 | 0 | ||
2 en remonte | ![]() | Phoenix Suns | 0 | 0 | 0 | 0 | 0 | ||
3 en remonte | ![]() | Golden State Warriors | 0 | 0 | 0 | 0 | 0 | ||
4 en remonte | ![]() | Los Angeles Clippers | 0 | 0 | 0 | 0 | 0 | ||
5 en remonte | ![]() | Sacramento Kings | 0 | 0 | 0 | 0 | 0 |