Classement NHL
| Conférence Est |
| Pts | V | D | D ap. | % | + | - | Dif. | Dom | Ext | 5 der | Série | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Rangers | 109 | 51 | 24 | 7 | 68 | 226 | 187 | 68 | 27 - 12 | 24 - 12 | 2 - 3 | 2Def | |||||
| 2 | Pittsburgh Penguins | 107 | 51 | 26 | 5 | 66.23 | 282 | 221 | 66.23 | 29 - 10 | 22 - 16 | 4 - 1 | 3Vic | |||||
| 3 | New Jersey Devils | 102 | 48 | 28 | 6 | 63.16 | 228 | 209 | 63.16 | 24 - 13 | 24 - 15 | 5 - 0 | 6Vic | |||||
| 4 | Philadelphia Flyers | 101 | 47 | 28 | 7 | 62.67 | 264 | 232 | 62.67 | 22 - 15 | 25 - 13 | 2 - 3 | 1Def | |||||
| 5 | Boston Bruins | 99 | 48 | 31 | 3 | 60.76 | 266 | 205 | 60.76 | 24 - 15 | 24 - 16 | 3 - 2 | 2Vic | |||||
| 6 | Ottawa Senators | 92 | 41 | 31 | 10 | 56.94 | 249 | 240 | 56.94 | 20 - 17 | 21 - 14 | 2 - 3 | 3Def | |||||
| 7 | Washington Capitals | 92 | 42 | 32 | 8 | 56.76 | 222 | 230 | 56.76 | 26 - 11 | 16 - 21 | 4 - 1 | 2Vic | |||||
| 8 | Florida Panthers | 88 | 37 | 31 | 14 | 54.41 | 202 | 228 | 54.41 | 20 - 11 | 17 - 20 | 1 - 4 | 1Vic | |||||
| 9 | Buffalo Sabres | 88 | 40 | 34 | 8 | 54.05 | 219 | 229 | 54.05 | 21 - 13 | 19 - 21 | 1 - 4 | 2Def | |||||
| 10 | Winnipeg Jets | 84 | 38 | 36 | 8 | 51.35 | 226 | 245 | 51.35 | 23 - 14 | 15 - 22 | 2 - 3 | 2Def | |||||
| 11 | Tampa Bay Lightning | 84 | 38 | 36 | 8 | 51.35 | 235 | 281 | 51.35 | 25 - 14 | 13 - 22 | 3 - 2 | 1Vic | |||||
| 12 | Carolina Hurricanes | 82 | 33 | 33 | 16 | 50 | 213 | 243 | 50 | 20 - 14 | 13 - 19 | 2 - 3 | 1Def | |||||
| 13 | New York Islanders | 80 | 35 | 37 | 10 | 48.61 | 206 | 252 | 48.61 | 18 - 18 | 17 - 19 | 2 - 3 | 1Def | |||||
| 14 | Toronto Maple Leafs | 80 | 35 | 37 | 10 | 48.61 | 231 | 264 | 48.61 | 18 - 16 | 17 - 21 | 2 - 3 | 1Def | |||||
| 15 | Montréal Canadiens | 77 | 31 | 36 | 15 | 46.27 | 212 | 226 | 46.27 | 16 - 15 | 15 - 21 | 2 - 3 | 1Vic | |||||
| Conférence Ouest |
| Pts | V | D | D ap. | % | + | - | Dif. | Dom | Ext | 5 der | Série | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saint Louis Blues | 109 | 49 | 22 | 11 | 69.01 | 210 | 165 | 69.01 | 30 - 6 | 19 - 16 | 1 - 4 | 1Vic | |||||
| 2 | Vancouver Canucks | 108 | 50 | 24 | 8 | 67.57 | 248 | 199 | 67.57 | 26 - 11 | 24 - 13 | 4 - 1 | 1Vic | |||||
| 3 | Detroit Red Wings | 102 | 48 | 28 | 6 | 63.16 | 247 | 203 | 63.16 | 31 - 7 | 17 - 21 | 2 - 3 | 2Def | |||||
| 4 | Nashville Predators | 101 | 47 | 28 | 7 | 62.67 | 236 | 210 | 62.67 | 26 - 11 | 21 - 17 | 4 - 1 | 3Vic | |||||
| 5 | Chicago Blackhawks | 100 | 45 | 27 | 10 | 62.5 | 248 | 238 | 62.5 | 27 - 9 | 18 - 18 | 3 - 2 | 1Vic | |||||
| 6 | Phoenix Coyotes | 97 | 42 | 27 | 13 | 60.87 | 216 | 204 | 60.87 | 22 - 13 | 20 - 14 | 5 - 0 | 5Vic | |||||
| 7 | Los Angeles Kings | 96 | 41 | 27 | 14 | 60.29 | 195 | 178 | 60.29 | 22 - 14 | 19 - 13 | 2 - 3 | 2Def | |||||
| 8 | San Jose Sharks | 95 | 43 | 30 | 9 | 58.9 | 228 | 210 | 58.9 | 26 - 12 | 17 - 18 | 4 - 1 | 4Vic | |||||
| 9 | Calgary Flames | 89 | 37 | 30 | 15 | 55.22 | 202 | 226 | 55.22 | 23 - 12 | 14 - 18 | 2 - 3 | 2Vic | |||||
| 10 | Dallas Stars | 89 | 42 | 35 | 5 | 54.55 | 210 | 223 | 54.55 | 23 - 15 | 19 - 20 | 0 - 5 | 5Def | |||||
| 11 | Colorado Avalanche | 88 | 41 | 35 | 6 | 53.95 | 208 | 220 | 53.95 | 22 - 17 | 19 - 18 | 1 - 4 | 2Def | |||||
| 12 | Minnesota Wild | 81 | 35 | 36 | 11 | 49.3 | 177 | 226 | 49.3 | 20 - 17 | 15 - 19 | 3 - 2 | 1Def | |||||
| 13 | Anaheim Ducks | 81 | 35 | 36 | 11 | 49.3 | 206 | 229 | 49.3 | 22 - 17 | 13 - 19 | 1 - 4 | 1Def | |||||
| 14 | Edmonton Oilers | 74 | 32 | 40 | 10 | 44.44 | 212 | 239 | 44.44 | 18 - 17 | 14 - 23 | 1 - 4 | 3Def | |||||
| 15 | Columbus Blue Jackets | 63 | 28 | 47 | 7 | 37.33 | 201 | 263 | 37.33 | 16 - 22 | 12 - 25 | 4 - 1 | 2Vic | |||||
