Classement NFLSaison 2011/2012
![]() |
Conférence AFC |
| AFC East | V | D | N | % | + | - | Dif. | Dom | Ext | 5 der | Série | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New England Patriots | 15 | 4 | 0 | 78.95 | 598 | 393 | +205 | 9 - 2 | 6 - 2 | 4 - 1 | 1Def |
| 2 | New York Jets | 8 | 8 | 0 | 50 | 377 | 363 | +14 | 6 - 2 | 2 - 6 | 2 - 3 | 3Def |
| 3 | Buffalo Bills | 6 | 10 | 0 | 37.5 | 372 | 434 | -62 | 5 - 3 | 1 - 7 | 1 - 4 | 1Def |
| 4 | Miami Dolphins | 6 | 10 | 0 | 37.5 | 329 | 313 | +16 | 4 - 4 | 2 - 6 | 3 - 2 | 1Vic |
| AFC North | V | D | N | % | + | - | Dif. | Dom | Ext | 5 der | Série | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Baltimore Ravens | 13 | 5 | 0 | 72.22 | 418 | 302 | +116 | 9 - 0 | 4 - 5 | 3 - 2 | 1Def |
| 2 | Pittsburgh Steelers | 12 | 5 | 0 | 70.59 | 348 | 256 | +92 | 7 - 1 | 5 - 4 | 3 - 2 | 1Def |
| 3 | Cincinnati Bengals | 9 | 8 | 0 | 52.94 | 354 | 354 | 0 | 4 - 4 | 5 - 4 | 2 - 3 | 2Def |
| 4 | Cleveland Browns | 4 | 12 | 0 | 25 | 218 | 307 | -89 | 3 - 5 | 1 - 7 | 0 - 5 | 6Def |
| AFC South | V | D | N | % | + | - | Dif. | Dom | Ext | 5 der | Série | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Houston Texans | 11 | 7 | 0 | 61.11 | 425 | 308 | +117 | 6 - 3 | 5 - 4 | 1 - 4 | 1Def |
| 2 | Tennessee Titans | 9 | 7 | 0 | 56.25 | 325 | 317 | +8 | 5 - 3 | 4 - 4 | 3 - 2 | 2Vic |
| 3 | Jacksonville Jaguars | 5 | 11 | 0 | 31.25 | 243 | 329 | -86 | 4 - 4 | 1 - 7 | 2 - 3 | 1Vic |
| 4 | Indianapolis Colts | 2 | 14 | 0 | 12.5 | 243 | 430 | -187 | 2 - 6 | 0 - 8 | 2 - 3 | 1Def |
| AFC West | V | D | N | % | + | - | Dif. | Dom | Ext | 5 der | Série | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denver Broncos | 9 | 9 | 0 | 50 | 348 | 458 | -110 | 4 - 5 | 5 - 4 | 1 - 4 | 1Def |
| 2 | San Diego Chargers | 8 | 8 | 0 | 50 | 406 | 377 | +29 | 5 - 3 | 3 - 5 | 4 - 1 | 1Vic |
| 3 | Oakland Raiders | 8 | 8 | 0 | 50 | 359 | 433 | -74 | 3 - 5 | 5 - 3 | 1 - 4 | 1Def |
| 4 | Kansas City Chiefs | 7 | 9 | 0 | 43.75 | 212 | 338 | -126 | 3 - 5 | 4 - 4 | 3 - 2 | 1Vic |
![]() |
Conférence NFC |
| NFC East | V | D | N | % | + | - | Dif. | Dom | Ext | 5 der | Série | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Giants | 13 | 7 | 0 | 65 | 496 | 453 | +43 | 5 - 4 | 8 - 3 | 5 - 0 | 6Vic |
| 2 | Philadelphia Eagles | 8 | 8 | 0 | 50 | 396 | 328 | +68 | 3 - 5 | 5 - 3 | 4 - 1 | 4Vic |
| 3 | Dallas Cowboys | 8 | 8 | 0 | 50 | 369 | 347 | +22 | 5 - 3 | 3 - 5 | 1 - 4 | 2Def |
| 4 | Washington Redskins | 5 | 11 | 0 | 31.25 | 285 | 367 | -82 | 2 - 6 | 3 - 5 | 1 - 4 | 2Def |
| NFC North | V | D | N | % | + | - | Dif. | Dom | Ext | 5 der | Série | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Green Bay Packers | 15 | 2 | 0 | 88.24 | 580 | 396 | +184 | 8 - 1 | 7 - 1 | 3 - 2 | 1Def |
| 2 | Detroit Lions | 10 | 7 | 0 | 58.82 | 502 | 432 | +70 | 5 - 3 | 5 - 4 | 3 - 2 | 2Def |
| 3 | Chicago Bears | 8 | 8 | 0 | 50 | 353 | 341 | +12 | 5 - 3 | 3 - 5 | 1 - 4 | 1Vic |
| 4 | Minnesota Vikings | 3 | 13 | 0 | 18.75 | 340 | 449 | -109 | 1 - 7 | 2 - 6 | 1 - 4 | 1Def |
| NFC South | V | D | N | % | + | - | Dif. | Dom | Ext | 5 der | Série | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Orleans Saints | 14 | 4 | 0 | 77.78 | 624 | 403 | +221 | 9 - 0 | 5 - 4 | 4 - 1 | 1Def |
| 2 | Atlanta Falcons | 10 | 7 | 0 | 58.82 | 404 | 374 | +30 | 6 - 2 | 4 - 5 | 3 - 2 | 1Def |
| 3 | Carolina Panthers | 6 | 10 | 0 | 37.5 | 406 | 429 | -23 | 3 - 5 | 3 - 5 | 3 - 2 | 1Def |
| 4 | Tampa Bay Buccaneers | 4 | 12 | 0 | 25 | 287 | 494 | -207 | 3 - 5 | 1 - 7 | 0 - 5 | 10Def |
| NFC West | V | D | N | % | + | - | Dif. | Dom | Ext | 5 der | Série | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Francisco 49ers | 14 | 4 | 0 | 77.78 | 433 | 281 | +152 | 8 - 2 | 6 - 2 | 4 - 1 | 1Def |
| 2 | Arizona Cardinals | 8 | 8 | 0 | 50 | 312 | 348 | -36 | 6 - 2 | 2 - 6 | 4 - 1 | 1Vic |
| 3 | Seattle Seahawks | 7 | 9 | 0 | 43.75 | 321 | 315 | +6 | 4 - 4 | 3 - 5 | 3 - 2 | 2Def |
| 4 | Saint Louis Rams | 2 | 14 | 0 | 12.5 | 193 | 407 | -214 | 1 - 7 | 1 - 7 | 0 - 5 | 7Def |


