Classement NFLSaison 2010/2011
![]() |
Conférence AFC |
| East | V | D | N | % | + | - | Dif. | Dom | Ext | 5 der | Série | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New England Patriots | 14 | 3 | 0 | 82.35 | 539 | 341 | +198 | 8 - 1 | 6 - 2 | 4 - 1 | 1Def |
| 2 | New York Jets | 13 | 6 | 0 | 68.42 | 431 | 365 | +66 | 5 - 3 | 8 - 3 | 3 - 2 | 1Def |
| 3 | Miami Dolphins | 7 | 9 | 0 | 43.75 | 273 | 333 | -60 | 1 - 7 | 6 - 2 | 1 - 4 | 3Def |
| 4 | Buffalo Bills | 4 | 12 | 0 | 25 | 283 | 425 | -142 | 2 - 6 | 2 - 6 | 2 - 3 | 2Def |
| North | V | D | N | % | + | - | Dif. | Dom | Ext | 5 der | Série | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Steelers | 14 | 5 | 0 | 73.68 | 455 | 306 | +149 | 7 - 3 | 7 - 2 | 4 - 1 | 1Def |
| 2 | Baltimore Ravens | 13 | 5 | 0 | 72.22 | 411 | 308 | +103 | 7 - 1 | 6 - 4 | 4 - 1 | 1Def |
| 3 | Cleveland Browns | 5 | 11 | 0 | 31.25 | 271 | 332 | -61 | 3 - 5 | 2 - 6 | 1 - 4 | 4Def |
| 4 | Cincinnati Bengals | 4 | 12 | 0 | 25 | 318 | 399 | -81 | 3 - 5 | 1 - 7 | 2 - 3 | 1Def |
| South | V | D | N | % | + | - | Dif. | Dom | Ext | 5 der | Série | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Indianapolis Colts | 10 | 7 | 0 | 58.82 | 451 | 405 | +46 | 6 - 3 | 4 - 4 | 4 - 1 | 1Def |
| 2 | Jacksonville Jaguars | 8 | 8 | 0 | 50 | 353 | 419 | -66 | 5 - 3 | 3 - 5 | 2 - 3 | 3Def |
| 3 | Houston Texans | 6 | 10 | 0 | 37.5 | 390 | 427 | -37 | 4 - 4 | 2 - 6 | 1 - 4 | 1Vic |
| 4 | Tennessee Titans | 6 | 10 | 0 | 37.5 | 356 | 339 | +17 | 3 - 5 | 3 - 5 | 1 - 4 | 2Def |
| West | V | D | N | % | + | - | Dif. | Dom | Ext | 5 der | Série | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kansas City Chiefs | 10 | 7 | 0 | 58.82 | 373 | 356 | +17 | 7 - 2 | 3 - 5 | 2 - 3 | 2Def |
| 2 | San Diego Chargers | 9 | 7 | 0 | 56.25 | 445 | 318 | +127 | 6 - 2 | 3 - 5 | 3 - 2 | 1Vic |
| 3 | Oakland Raiders | 8 | 8 | 0 | 50 | 410 | 371 | +39 | 5 - 3 | 3 - 5 | 3 - 2 | 1Vic |
| 4 | Denver Broncos | 4 | 12 | 0 | 25 | 344 | 471 | -127 | 3 - 5 | 1 - 7 | 1 - 4 | 1Def |
![]() |
Conférence NFC |
| North | V | D | N | % | + | - | Dif. | Dom | Ext | 5 der | Série | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Green Bay Packers | 14 | 6 | 0 | 70 | 509 | 316 | +193 | 8 - 1 | 6 - 5 | 5 - 0 | 6Vic |
| 2 | Chicago Bears | 12 | 6 | 0 | 66.67 | 383 | 331 | +52 | 6 - 4 | 6 - 2 | 3 - 2 | 1Def |
| 3 | Detroit Lions | 6 | 10 | 0 | 37.5 | 362 | 369 | -7 | 4 - 4 | 2 - 6 | 4 - 1 | 4Vic |
| 4 | Minnesota Vikings | 6 | 10 | 0 | 37.5 | 281 | 348 | -67 | 4 - 4 | 2 - 6 | 2 - 3 | 1Def |
| East | V | D | N | % | + | - | Dif. | Dom | Ext | 5 der | Série | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Giants | 10 | 6 | 0 | 62.5 | 394 | 347 | +47 | 5 - 3 | 5 - 3 | 3 - 2 | 1Vic |
| 2 | Philadelphia Eagles | 10 | 7 | 0 | 58.82 | 455 | 398 | +57 | 4 - 5 | 6 - 2 | 2 - 3 | 3Def |
| 3 | Dallas Cowboys | 6 | 10 | 0 | 37.5 | 395 | 438 | -43 | 2 - 6 | 4 - 4 | 3 - 2 | 1Vic |
| 4 | Washington Redskins | 6 | 10 | 0 | 37.5 | 302 | 376 | -74 | 2 - 6 | 4 - 4 | 1 - 4 | 1Def |
| South | V | D | N | % | + | - | Dif. | Dom | Ext | 5 der | Série | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Falcons | 13 | 4 | 0 | 76.47 | 435 | 336 | +99 | 7 - 2 | 6 - 2 | 3 - 2 | 1Def |
| 2 | New Orleans Saints | 11 | 6 | 0 | 64.71 | 420 | 348 | +72 | 5 - 3 | 6 - 3 | 2 - 3 | 2Def |
| 3 | Tampa Bay Buccaneers | 10 | 6 | 0 | 62.5 | 341 | 318 | +23 | 4 - 4 | 6 - 2 | 3 - 2 | 2Vic |
| 4 | Carolina Panthers | 2 | 14 | 0 | 12.5 | 196 | 408 | -212 | 2 - 6 | 0 - 8 | 1 - 4 | 2Def |
| West | V | D | N | % | + | - | Dif. | Dom | Ext | 5 der | Série | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seattle Seahawks | 8 | 10 | 0 | 44.44 | 375 | 478 | -103 | 6 - 3 | 2 - 7 | 2 - 3 | 1Def |
| 2 | Saint Louis Rams | 7 | 9 | 0 | 43.75 | 289 | 328 | -39 | 5 - 3 | 2 - 6 | 2 - 3 | 1Def |
| 3 | San Francisco 49ers | 6 | 10 | 0 | 37.5 | 305 | 346 | -41 | 5 - 3 | 1 - 7 | 2 - 3 | 1Vic |
| 4 | Arizona Cardinals | 5 | 11 | 0 | 31.25 | 291 | 436 | -145 | 4 - 4 | 1 - 7 | 2 - 3 | 1Def |


