Carling Cup - 1er TourSaison 2010-11
- Choix par journée
- Choix par équipe
-
- Accrington
- Aldershot Town
- Arsenal
- Aston Villa
- Barnet
- Barnsley
- Birmingham City
- Blackburn Rovers
- Blackpool
- Bolton
- Bournemouth
- Bradford
- Brentford
- Brighton
- Bristol Rovers
- Burnley
- Burton Albion
- Bury
- Cardiff City
- Carl Zeiss Jena
- Carlisle
- Charlton
- Chelsea
- Cheltenham
- Chesterfield
- Colchester United
- Coventry City
- Crewe Alexandra Mansfield
- Crystal Palace
- Dagenham & Redbridge
- Derby
- Doncaster Rovers
- Everton
- Exeter City
- Fulham
- Gillingham
- Hartlepool United
- Hereford United
- Huddersfield Town
- Hull City
- Ipswich
- Leeds United
- Leicester City
- Leyton Orient
- Lincoln City
- Liverpool
- Macclesfield
- Manchester City
- Manchester United
- Middlesbrough
- Millwall
- Milton Keynes Dons
- Morecambe
- Newcastle
- Northerhampton
- Norwich
- Nottingham Forest
- Notts County
- Oldham Athletic
- Oxford United
- Peterborough
- Plymouth
- Port Vale
- Portsmouth
- Preston North End
- Queen's Park Rangers
- Reading
- Rochdale
- Rotherham United
- Scunthorpe United
- Sheffield United
- Sheffield Wednesday
- Shrewsbury Town
- Southampton
- Southend
- Stevenage
- Stockport County
- Stoke City
- Sunderland
- Swansea City
- Swindon Town
- Torquay
- Tottenham
- Tranmere
- Walsall
- Watford
- West Brom
- West Ham
- Wigan
- Wolverhampton
- Wycombe
- Yeovil Town
| Calendrier / Résultats | ||||||
|---|---|---|---|---|---|---|
| 09/08/10 | 20h30 | Stevenage | 1-2 | Portsmouth (Q) | ||
| 10/08/10 | 20h30 | Leeds United (Q) | 4-0 | Lincoln City | ||
| 10/08/10 | 20h30 | Morecambe (Q) | 2-0 | Coventry City | ||
| 10/08/10 | 20h30 | Brentford (Q) | 2-1 | Cheltenham | ||
| 10/08/10 | 20h30 | Wycombe | 1-2 (ap) | Millwall (Q) | ||
| 10/08/10 | 20h30 | Hereford United | 0-3 | Colchester United (Q) | ||
| 10/08/10 | 20h30 | Stockport County | 0-5 | Preston (Q) | ||
| 10/08/10 | 20h30 | Barnsley | 0-1 | Rochdale (Q) | ||
| 10/08/10 | 20h30 | Norwich (Q) | 4-1 | Gillingham | ||
| 10/08/10 | 20h30 | Sheffield Wednesday (Q) | 1-0 | Bury | ||
| 10/08/10 | 20h30 | Carlisle | 0-1 | Huddersfield Town (Q) | ||
| 10/08/10 | 20h30 | Bradford (Q) | 2-1 (ap) | Nottingham Forest | ||
| 10/08/10 | 20h30 | Northerhampton (Q) | 2-0 | Brighton | ||
| 10/08/10 | 20h30 | Southend (Q) | 3-2 (ap) | Bristol Rovers | ||
| 10/08/10 | 20h30 | Peterborough (Q) | 4-1 | Rotherham United | ||
| 10/08/10 | 20h30 | Yeovil Town | 0-1 | Crystal Palace (Q) | ||
| 10/08/10 | 20h30 | Swansea City (Q) | 3-0 | Barnet | ||
| 10/08/10 | 20h30 | Swindon Town | 1-2 | Leyton Orient (Q) | ||
| 10/08/10 | 20h30 | Scunthorpe United (Q) | 2-1 | Oldham Athletic | ||
| 10/08/10 | 20h30 | Crewe Alexandra Mansfield (Q) | 1-0 | Derby | ||
| 10/08/10 | 20h30 | Milton Keynes Dons (Q) | 2-1 | Dagenham & Redbridge | ||
| 10/08/10 | 20h30 | Exeter City | 2-3 (ap) | Ipswich (Q) | ||
| 10/08/10 | 20h30 | Leicester City (Q) | 4-3 | Macclesfield | ||
| 10/08/10 | 20h30 | Walsall | 0-1 | Tranmere (Q) | ||
| 10/08/10 | 20h30 | Doncaster Rovers | 1-2 (ap) | Accrington Stanley (Q) | ||
| 10/08/10 | 20h30 | Queen's Park Rangers | 1-3 | Port Vale (Q) | ||
| 10/08/10 | 20h30 | Oxford United (Q) | 6-0 | Bristol Rovers | ||
| 10/08/10 | 20h30 | Shrewsbury Town (Q) | 4-3 | Charlton | ||
| 10/08/10 | 20h30 | Plymouth | 0-1 | Notts County (Q) | ||
| 10/08/10 | 20h30 | Southampton (Q) | 2-0 | Bournemouth | ||
| 10/08/10 | 20h30 | Chesterfield | 1-2 | Middlesbrough (Q) | ||
| 11/08/10 | 20h30 | Hartlepool United (Q) | 2-0 | Sheffield United | ||
| 11/08/10 | 20h30 | Cardiff City (Q) | 4-1 (ap) | Burton Albion | ||
| 11/08/10 | 20h30 | Torquay | 0-1 (ap) | Reading (Q) | ||


